HomeBoudoir stats › Per capita

Boudoir Photographers Per Capita, by State (2026)

The raw counts favor big states — but they mostly just tell you where the people are. Divide by population and you get the more useful question: where is it actually easy to find a boudoir photographer near you? We ranked all 51 states by studios per resident. Nationally there are about 1.53 boudoir studios per 100,000 people (15.3 per million). Updated 2026-07-24.

1.53per 100k, national
Montanadensest per resident
Coloradodensest large-sample state
51states ranked

Read the small states with caution. A state with only a few dozen studios can top a per-capita table on a handful of listings, and one opening or closing moves it several places. That is why we also flag the densest state with a solid sample — Colorado (154 studios, 2.58 per 100k): the numbers you can lean on hardest are the ones built on the most studios.

Boudoir studios per 100,000 residents, by state

Ranked from most to fewest per resident. Population is US Census Vintage 2024. The "per million" column is the same figure scaled up, if that reads more naturally.

#StateBoudoir studiosPopulationPer 100kPer million
1 Montana 39 1,137,233 3.43 34.3
2 New Hampshire 44 1,409,032 3.12 31.2
3 Rhode Island 31 1,112,308 2.79 27.9
4 Idaho 53 2,001,619 2.65 26.5
5 Colorado 154 5,957,493 2.58 25.8
6 Indiana 175 6,924,275 2.53 25.3
7 North Dakota 20 796,568 2.51 25.1
8 South Dakota 23 924,669 2.49 24.9
9 Alaska 18 740,133 2.43 24.3
10 Oregon 103 4,272,371 2.41 24.1
11 Utah 84 3,503,613 2.4 24
12 Maine 33 1,405,012 2.35 23.5
13 Wisconsin 138 5,960,975 2.32 23.2
14 Missouri 132 6,245,466 2.11 21.1
15 Washington 158 7,958,180 1.99 19.9
16 Tennessee 133 7,227,750 1.84 18.4
17 Iowa 59 3,241,488 1.82 18.2
18 Nebraska 36 2,005,465 1.8 18
19 Michigan 182 10,140,459 1.79 17.9
20 Oklahoma 73 4,095,393 1.78 17.8
21 Wyoming 10 587,618 1.7 17
22 Ohio 197 11,883,304 1.66 16.6
23 Pennsylvania 217 13,078,751 1.66 16.6
24 Minnesota 95 5,793,151 1.64 16.4
25 Kansas 47 2,970,606 1.58 15.8
26 Connecticut 57 3,675,069 1.55 15.5
27 Massachusetts 110 7,136,171 1.54 15.4
28 Vermont 10 648,493 1.54 15.4
29 Kentucky 70 4,588,372 1.53 15.3
30 Nevada 50 3,267,467 1.53 15.3
31 New Jersey 138 9,500,851 1.45 14.5
32 Florida 335 23,372,215 1.43 14.3
33 Delaware 15 1,051,917 1.43 14.3
34 South Carolina 77 5,478,831 1.41 14.1
35 North Carolina 152 11,046,024 1.38 13.8
36 Arizona 104 7,582,384 1.37 13.7
37 Illinois 166 12,710,158 1.31 13.1
38 California 498 39,431,263 1.26 12.6
39 Virginia 111 8,811,195 1.26 12.6
40 Louisiana 57 4,597,740 1.24 12.4
41 Texas 379 31,290,831 1.21 12.1
42 Georgia 134 11,180,878 1.2 12
43 New York 232 19,867,248 1.17 11.7
44 Maryland 73 6,263,220 1.17 11.7
45 Arkansas 36 3,088,354 1.17 11.7
46 Alabama 59 5,157,699 1.14 11.4
47 New Mexico 22 2,130,256 1.03 10.3
48 District of Columbia 7 702,250 1 10
49 West Virginia 17 1,769,979 0.96 9.6
50 Mississippi 28 2,943,045 0.95 9.5
51 Hawaii 8 1,446,146 0.55 5.5
All 51 states, boudoir studios per capita. National average 1.53 per 100k. Compiled 2026-07-24.

By raw count the big states still lead — California has 498, Texas has 379, Florida has 335 — but per resident, Montana is where boudoir studios are thickest on the ground, and Hawaii the thinnest at 0.55 per 100k.

Cite this data

Suggested attribution: “Boudoir Photographers Per Capita by State” — BoudoirStudios.net, 2026, linked to https://www.boudoirstudios.net/boudoir-stats/boudoir-photographers-per-capita/. The tables are CC BY 4.0: chart them, quote them, publish them — just link back. Want a custom cut (by state, metro, or specialty)? Email us.

Download the full CSV Data updated 2026-07-24

Method. Studio counts come from our national directory of 5,199 US boudoir photography studios (public business listings, scoped to US listings). Population is US Census Bureau Vintage 2024 estimates (POPESTIMATE2024); per-100k = studios ÷ population × 100,000, and per-million is the same figure ×10. A directory is a census of what is publicly findable, not a business register, so studios without a web presence are undercounted — treat the smallest states as indicative. More lenses: the boudoir capitals by city, the Pricing Transparency Index, and the stats hub. Free to reuse under CC BY 4.0 with a link.